Product name | H beam steel |
Grade | Q235,Q345,SS400,SS490,S235/S275,A36,A992,A572gr50 |
H*B | 100*50-900*300mm |
T1 | 4.5-45mm |
T2 | 7-70mm |
Technique | Hot Rolled |
Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging, Automobile chassis |
MOQ | 1 Metric Ton/Metric Tons |
Delivery Time | 20 days after deposit |
Payment Terms | L/C , T/T or Western Union |
H beam Dimensions | Length | 1000-15000mm,according to customer requirements |
Thickness | web plate: 6-32mm | |
wing plate: 6-40mm | ||
Height | 200-1200mm | |
Color | Painted,galvanized or as required | |
Main components | Base | Cement and steel foundation bolts |
Main frame | H beam/I beam | |
Steel material | Structural steel Q235B,SM490,SS400,Q345B or others as buyers’ requests. | |
Purlin | C or Z purlin: Size from C120~C320, Z100~Z20 | |
Bracing | X-type or other type bracing made from angle, round pipe | |
Bolt | Plain bolt and High-strenth bolt | |
Roof & wall | Sandwich panel or color corrugated steel sheet | |
Door | Sliding door,roll-up shutter door or walk door | |
Window | Aluminium alloy window | |
Surface | Two lays of Anti-rust Painting or Hot Dip Galvanized | |
Sheet | 0.5mm or 0.6mm galvanized sheet | |
Usages
1. workshop, warehouse, plant 2. Steel web frame structure |
||
3. Steel H-column and steel H-beam | ||
4. Portal frame products | ||
5. High rise building project | ||
6. Others steel structure buildings | ||
Advantages: | 1. Lower cost with better quality. | |
2. High safety performance. | ||
3. Easy to assemble and dismantle. | ||
4. Manufacture under complete quality control system – ISO9001. | ||
5. Installation with instruction of experienced engineers | ||
6. Non-pollution. | ||
Packing | Standard export waterproof package, suit for all kinds of transport, or as required. |